
Transcover + Packaging Supplier in Full-Swing for charity golf competition
Transcover were thrilled to be invited by long-term Packaging supplier – UK Packaging, to join them for their charity golf day at Chigwell Golf Club, Essex, raising money for the Sammy Jo Brandon Foundation – who work alongside Children with Cancer UK.
Representing Transcover was our head of accounts Cliff Earl (Far left) who has worked at Transcover for 12+ years and has been a keen golfer for many more.
The competition was well attended, with 18 teams of 4 – one of which including ex England, Manchester United & Tottenham Striker Teddy Sheringham. Cliff’s team had a roaring round, finishing a very impressive 4th out of 18 teams (2 points away from 2nd!).
The event was a huge success, raising £5300 in just one day, through donations and purchases.
Cliff and the Transcover team would like to extend our gratitude to UK Packaging for being part of such a great charity event
Competition results
Team Number | Players | Score |
8 | Greg, Nick, Nick S, Gary | 131 Points |
2 | Alex, Teddy, Jason, Matt | 129 Points (Back 9 on count back) |
15 | Ritchie, Patrick, Dan, Mark | 129 Points |
18 | Wesley, Shane, Cliff, David | 128 Points |
16 | Dale, Nick, Dusty, Terry | 124 Points (Back 9 Count back) |
12 | Gary P, Scott, Lewis, Gary W | 124 Points |
4 | Dan, Ben, Gavin, Nick | 122 Points |
9 | John, Serkan, Callum, Ryan | 117 Points (Back 9 Count back) |
17 | Tony, Joe, Gary, Micky | 117 Points |
1 | Sandy, Dom, Lee, Richard | 111 Points |
10 | Barry, John, Terry, James | 110 Points (Back 9 Count back) |
14 | Kevin D, Kevin B, Steve, John | 110 Points |
7 | Justin, David, Shaun, Neil | 108 Points |
6 | David, Dale, Tony, Jim | 103 Points |
3 | Chris, Sean, Graham, Paul | 102 Points |
11 | Tim, Kevin, Jon, Andy | 100 Points |
5 | Neal, Jennifer, Stuart, Richard | 98 Points |
13 | Chris, Milo, Ben, Jeremy | 97 Points |
For more information about the Sammy Jo Brandon Foundation including donations – visit https://www.sammyjobrandonfoundation.org.uk/